Day |
Match
|
Bet
|
Odds | Score FH | Status |
---|---|---|---|---|---|
12 april | Verdy – Blaublitz | First Half : X | 1.95 | 0-0 | WON |
11 april | Steaua – Poli Iasi | First Half : X | 2.00 | 1-1 | WON |
10 april | Petrolul – Mioveni | First Half : X | 1.90 | 1-0 | LOST |
9 april | CFR Cluj – FCSB | First Half : X | 2.00 | 1-0 | LOST |
8 april | Farul Constanta Univ. Craiova | First Half : X | 2.00 | 1-1 | WON |
7 april | Dinamo v Otelul | First Half : X | 2.00 | 0-0 | WON |
6 april | West Ham – Newcastle | First Half : X | 2.00 | 1-2 | LOST |
5 april | UTA Arad – U Craiova 1948 U | First Half : X | 2.00 | 1-0 | LOST |
4 april | Mioveni – Chindia Targoviste | First Half : X | 1.90 | 0-0 | WON |
3 april | FC Arges – FC Voluntari | First Half : X | 2.00 | 0-2 | LOST |
2 april | Burgos – Racing Santander | First Half : X | 2.00 | 1-0 | LOST |
31 march | Mallorca – Osasuna | First Half : X | 2.00 | 0-0 | WON |
20 march | U Craiova 1948 – Mioveni | First Half : X | 2.00 | 0-0 | WON |
19 march | Otelul – Poli Iasi | First Half : X | 2.00 | 1-1 | WON |
18 march | FC Botosani – Chindia | First Half : X | 2.00 | 0-0 | WON |
17 march | Valladolid – Ath Bilbao | First Half : X | 2.00 | 0-1 | LOST |
16 march | Sepsi Sf. – U Craiova 1948 | First Half : X | 2.00 | 3-0 | LOST |
15 march | Southampton – Brentford | First Half : X | 2.00 | 0-1 | LOST |
14 march | FC Porto – Inter | First Half : X | 2.00 | 0-0 | WON |
13 march | Racing Santander v Huesca | First Half : X | 2.00 | 1-1 | WON |
12 march | Ionikos – Asteras Tripolis | First Half : X | 2.00 | 1-0 | LOST |
11 march | FC Arges v Petrolul | First Half : X | 2.00 | 0-1 | LOST |
10 march | Univ. Craiova – UTA Arad | First Half : X | 2.00 | 0-1 | LOST |
9 march | AS Roma – Real Sociedad | First Half : X | 2.00 | 0-0 | WON |
8 march | El Ismaily – Pharco | First Half : X | 2.00 | 0-0 | WON |
7 march | Morton – Ayr | First Half : X | 2.00 | 1-3 | LOST |
6 march | Osasuna v Celta Vigo | First Half : X | 2.00 | 0-0 | WON |
5 march | Rayo Vallecano – Ath Bilbao | First Half : X | 2.00 | 0-0 | WON |
4 march | Getafe – Girona | First Half : X | 2.00 | 3-0 | LOST |
3 march | U. Cluj – Farul | First Half : X | 2.00 | 1-0 | LOST |
2 march | Nea Salamis – AEL Limassol | First Half : X | 2.00 | 1-1 | WON |
1 march | Mioveni v FC Voluntari | First Half : X | 2.00 | 0-1 | LOST |
28 feb. | Chindia – U Craiova 1948 | First Half : X | 2.00 | 0-0 | WON |
27 feb. | Versailles – Concarneau | First Half : X | 2.00 | 0-0 | WON |
26 feb. | Tottenham – Chelsea | First Half : X | 2.00 | 0-0 | WON |
25 feb. | Schalke – Stuttgart | First Half : X | 2.00 | 20 | LOST |
24 feb. | U Craiova 1948 – Mioveni | First Half : X | 2.00 | 1-0 | LOST |
23 feb. | CFR Cluj – Lazio | First Half : X | 2.00 | 0-0 | WON |
22 feb. | Herediano – Saprissa | First Half : X | 2.00 | 2-1 | LOST |
21 feb. | Jeddah – Al Arabi | First Half : X | 2.00 | 0-1 | LOST |
20 feb. | U Craiova 1948 – FC Voluntari | First Half : X | 2.00 | 0-1 | LOST |
19 feb. | Atl. Madrid – Ath Bilbao | First Half : X | 2.00 | 0-0 | WON |
18 feb. | FC Hermannstadt v UTA Arad | First Half : X | 2.00 | 0-0 | WON |
17 feb. | Mioveni – FC Rapid | First Half : X | 2.00 | 0-0 | WON |
16 feb. | Qarabag – Gent | First Half : X | 2.00 | 0-0 | WON |
15 feb. | Preston – Luton | First Half : X | 2.00 | 0-0 | WON |
14 feb. | Coventry – Millwall | First Half : X | 2.00 | 0-0 | WON |
13 feb. | Lamia – OFI Crete | First Half : X | 2.00 | 0-2 | LOST |
12 feb. | FC Voluntari – FCSB | First Half : X | 2.00 | 0-1 | LOST |
11 feb. | Empoli – Spezia | First Half : X | 2.00 | 0-2 | LOST |
10 feb. | U. Cluj – Mioveni | First Half : X | 2.00 | 1-2 | LOST |
9 feb. | Estoril – Boavista | First Half : X | 2.00 | 0-1 | LOST |
8 feb. | Angers – Nantes | First Half : X | 2.00 | 1-0 | LOST |
7 feb. | Smouha – Al Masry | First Half : X | 2.00 | 0-1 | LOST |
6 feb. | Levadiakos – Volos | First Half : X | 2.00 | 0-0 | WON |
5 feb. | Ponferradina – Racing Santander | First Half : X | 2.00 | 1-0 | LOST |
4 feb. | FC Rapid Bucuresti – FC Voluntari | First Half : X | 2.00 | 2-0 | LOST |
3 feb. | U Craiova 1948 – U. Cluj | First Half : X | 2.00 | 3-0 | LOST |
2 feb. | Al Jabalain – Al-Faisaly | First Half : X | 2.00 | 1-0 | LOST |
31 jan. | Annecy – Caen | First Half : X | 2.00 | 0-0 | WON |
30 jan. | Zaragoza – Ponferradina | First Half : X | 2.00 | 0-0 | WON |
28 jan. | Osasuna – Atl. Madrid | First Half : X | 2.00 | 0-0 | WON |
27 jan. | U. Cluj – FC Rapid | First Half : X | 2.00 | 0-0 | WON |
26 jan. | Deportes Tolima – America De Cali | First Half : X | 2.00 | 0-1 | LOST |
25 jan. | Aguilas – Junior | First Half : X | 2.00 | 0-1 | LOST |
24 jan. | Future FC – Al Masry | First Half : X | 1.90 | 0-0 | WON |
23 jan. | Farul Constanta – CFR Cluj | First Half : X | 1.90 | 0-0 | WON |
22 jan. | Elche – Osasuna | First Half : X | 2.00 | 0-1 | LOST |
21 jan. | Mioveni – Petrolul | First Half : X | 2.00 | 1-0 | LOST |
20 jan. | U. Cluj – FC Voluntari | First Half : X | 2.00 | 1-0 | LOST |
19 jan. | Iraq – Oman | First Half : X | 2.00 | 1-0 | LOST |
18 jan. | Crystal Palace – Manchester Utd | First Half : X | 2.00 | 0-1 | LOST |
17 jan. | Alaves – Sevilla | First Half : X | 2.10 | 0-0 | WON |
16 jan. | Niort – St Etienne | First Half : X | 2.20 | 0-0 | WON |
15 jan. | Angers – Clermont | First Half : X | 2.00 | 1-0 | LOST |
14 jan. | Everton – Southampton | First Half : X | 2.20 | 1-0 | LOST |
13 jan. | Celta Vigo – Villarreal | First Half : X | 2.00 | 0-1 | LOST |
12 jan. | Saudi Arabia – Oman | First Half : X | 1.90 | 1-1 | WON |
11 jan. | Nantes – Lyon | First Half : X | 2.20 | 0-0 | WON |
10 jan. | Bolton – Portsmouth | First Half : X | 2.00 | 1-0 | LOST |
9 jan. | Verona – Cremonese | First Half : X | 2.00 | 2-0 | LOST |
8 jan. | Spezia – Lecce | First Half : X | 2.00 | 0-0 | WON |
7 jan. | Juventus – Udinese | First Half : X | 2.20 | 0-0 | WON |
6 jan. | Elche – Celta Vigo | First Half : X | 2.00 | 0-1 | LOST |
5 jan. | Gimnastic – Osasuna | First Half : X | 2.20 | 0-1 | LOST |
4 jan. | Panetolikos – Atromitos | First Half : X | 2.00 | 0-0 | WON |
3 jan. | OFI Crete – Volos | First Half : X | 2.00 | 0-0 | WON |
2 jan. | Al-Qaisumah – Al Akhdoud | First Half : X | 2.00 | 1-0 | LOST |
1 jan. | Huddersfield – Luton | First Half : X | 2.00 | 1-1 | WON |
31 dec. | Bournemouth – Crystal Palace | First Half : X | 2.00 | 0-2 | LOST |
30 dec. | Getafe – Mallorca | First Half : X | 1.80 | 0-0 | WON |
29 dec. | Girona – Rayo Vallecano | First Half : X | 2.00 | 1-1 | WON |
28 dec. | El Gaish – Haras El Hodood | First Half : X | 2.00 | 0-2 | LOST |
27 dec. | Al Arabi – Al Ahli SC | First Half : X | 2.00 | 0-0 | WON |
26 dec. | Gillingham – Colchester | First Half : X | 1.90 | 0-1 | LOST |
25 dec. | El Ismaily – Al Masry | First Half : X | 1.90 | 1-0 | LOST |
24 dec. | Ghazl El Mahallah – Pharco | First Half : X | 2.00 | 1-0 | LOST |
23 dec. | Al Ittihad – Ceramica Cleopatra | First Half : X | 2.00 | 1-0 | LOST |
22 dec. | Moreirense – Arouca | First Half : X | 2.00 | 1-0 | LOST |
21 dec. | Al Masry – Arab Contractors | First Half : X | 2.00 | 1-1 | WON |
20 dec. | El Gaish – National Bank Egypt | First Half : X | 2.00 | 1-0 | LOST |
19 dec. | Smouha – Al Ittihad | First Half : X | 2.00 | 0-0 | WON |
18 dec. | Argentina – France | First Half : X | 2.00 | 2-0 | LOST |
17 dec. | Croatia – Morocco | First Half : X | 2.00 | 2-1 | LOST |
15 dec. | Haras El Hodood – Al Masry | First Half : X | 2.00 | 0-0 | WON |
14 dec. | FCSB – CFR Cluj | First Half : X | 2.00 | 0-0 | WON |
13 dec. | Argentina – Croatia | First Half : X | 2.00 | 2-0 | LOST |
12 dec. | U Craiova 1948 – FC Arges | First Half : X | 2.00 | 0-0 | WON |
11 dec. | Racing Santander – Mirandes | First Half : X | 2.00 | 1-1 | WON |
10 dec. | Morocco – Portugal | First Half : X | 2.00 | 1-0 | LOST |
9 dec. | Netherlands – Argentina | First Half : X | 2.00 | 0-1 | LOST |
8 dec. | Lugo – Gijon | First Half : X | 1.95 | 0-0 | WON |
7 dec. | Huesca – Andorra | First Half : X | 1.90 | 0-0 | WON |
6 dec. | Portugal – Switzerland | First Half : X | 2.00 | 2-0 | LOST |
5 dec. | Ponferradina – Burgos | First Half : X | 2.00 | 1-1 | WON |
4 dec. | Racing Santander – Lugo | First Half : X | 2.00 | 0-0 | WON |
3 dec. | FC Voluntari – FC Hermannstadt | First Half : X | 2.00 | 1-0 | LOST |
2 dec. | Petrolul – U. Cluj | First Half : X | 1.90 | 1-0 | LOST |
30 oct. | Tenerife – R. Oviedo | First Half : X | 1.90 | 0-0 | WON |
29 oct. | Ecuador – Senegal | First Half : X | 2.00 | 0-1 | LOST |
28 oct. | South Korea – Ghana | First Half : X | 2.00 | 0-2 | LOST |
27 oct. | Spain – Germany | First Half : X | 2.40 | 0-0 | WON |
26 oct. | Poland – Saudi Arabia | First Half : X | 2.00 | 1-0 | LOST |
25 oct. | Wales – Iran | First Half : X | 2.00 | 0-0 | WON |
24 oct. | Switzerland – Cameroon | First Half : X | 2.00 | 0-0 | WON |
23 oct. | Morocco – Croatia | First Half : X | 2.00 | 0-0 | WON |
22 oct. | Crawley – Gillingham | First Half : X | 2.00 | 0-0 | WON |
21 oct. | USA – Wales | First Half : X | 2.00 | 1-0 | LOST |
20 oct. | Hungary – Greece | First Half : X | 2.00 | 1-0 | LOST |
19 oct. | Sudan – Rwanda | First Half : X | 2.00 | 1-0 | LOST |
18 oct. | Granada – Albacete | First Half : X | 2.00 | 0-0 | WON |
17 oct. | Montenegro – Slovakia | First Half : X | 2.00 | 0-1 | LOST |
16 oct. | Moldova – Azerbaijan | First Half : X | 2.00 | 0-2 | LOST |
15 oct. | Ohod – Al-Faisaly | First Half : X | 1.95 | 0-0 | WON |
14 oct. | U. Cluj – FC Arges | First Half : X | 1.95 | 0-1 | LOST |
13 oct. | UTA Arad – FC Voluntari | First Half : X | 1.95 | 1-1 | WON |
12 oct. | Chindia – Farul | First Half : X | 1.95 | 0-0 | WON |
11 oct. | Ascoli – Frosinone | First Half : X | 2.00 | 0-0 | WON |
10 oct. | FC Buzau – UTA Arad | First Half : X | 2.10 | 1-2 | LOST |
9 oct. | U Craiova 1948 – Voluntari | First Half : X | 1.90 | 1-0 | LOST |
8 oct. | Sakhnin – SC Ashdod | First Half : X | 2.10 | 1-1 | WON |
7 oct. | Ramat Hasharon – Hapoel Umm | First Half : X | 1.90 | 0-0 | WON |
6 oct. | FC Hermannstadt – Chindia | First Half : X | 1.90 | 0-0 | WON |
5 oct. | Petrolul – UTA Arad | First Half : X | 1.95 | 0-0 | WON |
4 oct. | FC Botosani – FC Voluntari | First Half : X | 1.95 | 0-0 | WON |
3 oct. | Qarabag – Freiburg | First Half : X | 2.20 | 0-1 | LOST |
2 oct. | Shakhtar Donetsk – RB Leipzig | First Half : X | 2.40 | 0-1 | LOST |
1 oct. | Otelul – FC Buzau | First Half : X | 1.90 | 1-1 | WON |
31 oct. | Mioveni – FC Hermannstadt | First Half : X | 1.90 | 0-0 | WON |
30 oct. | FC Rapid – CFR Cluj | First Half : X | 2.00 | 1-0 | LOST |
29 oct. | Sepsi Sf. – Univ. Craiova | First Half : X | 2.00 | 0-0 | WON |
28 oct. | Chindia – FC Botosani | First Half : X | 2.00 | 1-1 | WON |
27 oct. | Sivasspor – CFR Cluj | First Half : X | 1.90 | 1-0 | LOST |
26 oct. | Al Jabalain – Al Kholood | First Half : X | 1.90 | 1-0 | LOST |
25 oct. | Benfica – Juventus | First Half : X | 2.20 | 3-1 | LOST |
24 oct. | Petrolul – FC Arges | First Half : X | 2.00 | 1-0 | LOST |
23 oct. | Mioveni – FC Botosani | First Half : X | 1.90 | 0-0 | WON |
22 oct. | FC Voluntari – Chindia | First Half : X | 1.90 | 0-1 | LOST |
20 oct. | U. Cluj – CFR Cluj | First Half : X | 2.00 | 0-1 | LOST |
19 oct. | Hermannstadt – Univ. Craiova | First Half : X | 1.90 | 0-1 | LOST |
18 oct. | Getafe – Ath Bilbao | First Half : X | 2.00 | 1-1 | WON |
17 oct. | Otelul – Concordia | First Half : X | 1.95 | 1-0 | LOST |
16 oct. | Chindia – Mioveni | First Half : X | 1.95 | 0-0 | WON |
15 oct. | FC Botosani – U Craiova 1948 | First Half : X | 1.95 | 0-0 | WON |
14 oct. | FC Arges – FC Voluntari | First Half : X | 1.95 | 0-0 | WON |
13 oct. | Granada – Gijon | First Half : X | 2.00 | 2-0 | LOST |
12 oct. | Slavia Sofia – Levski Sofia | First Half : X | 2.00 | 1-0 | LOST |
11 oct. | D. Zagreb – Salzburg | First Half : X | 2.10 | 1-1 | WON |
10 oct. | UTA Arad – CFR Cluj | First Half : X | 1.95 | 0-1 | LOST |
9 oct. | Sepsi Sf. Gheorghe – Farul | First Half : X | 2.00 | 0-1 | LOST |
8 oct. | U. Cluj – FC Hermannstadt | First Half : X | 1.95 | 0-0 | WON |
7 oct. | FC Voluntari – Mioveni | First Half : X | 1.95 | 2-1 | LOST |
6 oct. | Anderlecht – West Ham | First Half : X | 2.10 | 0-0 | WON |
5 oct. | Rotherham – Millwall | First Half : X | 2.00 | 1-1 | WON |
4 oct. | Marseille – Sporting CP | First Half : X | 2.20 | 3-1 | LOST |
3 oct. | Chindia – FC Rapid | First Half : X | 2.00 | 1-0 | LOST |
2 oct. | Hermannstadt – Sepsi Sf. | First Half : X | 2.00 | 1-0 | LOST |
1 oct. | Mioveni – U Craiova 1948 | First Half : X | 2.00 | 2-2 | WON |
30 sept. | Mioveni – U Craiova 1948 | First Half : X | 2.00 | 0-1 | LOST |
29 sept. | Concordia – U. Cluj | First Half : X | 2.00 | 0-1 | LOST |
28 sept. | Selimbar – Petrolul | First Half : X | 2.00 | 0-0 | WON |
27 sept. | Steaua – Chindia | First Half : X | 2.00 | 1-0 | LOST |
26 sept. | Romania – Bosnia | First Half : X | 2.10 | 1-0 | LOST |
24 sept. | Burgos – Levante | First Half : X | 2.00 | 0-0 | WON |
24 sept. | Azerbaijan – Kazakhstan | First Half : X | 2.00 | 0-0 | WON |
23 sept. | Finland – Romania | First Half : X | 2.10 | 0-0 | LOST |
22 sept. | Liechtenstein – Andorra | First Half : X | 2.00 | 0-1 | LOST |
21 sept. | Scotland – Ukraine | First Half : X | 2.00 | 0-0 | WON |
20 sept. | Patronato – Rosario Central | First Half : X | 2.00 | 0-0 | WON |
18 sept. | U. Cluj – Chindia Targoviste | First Half : X | 2.00 | 0-0 | WON |
17 sept. | Mallorca – Almeria | First Half : X | 2.00 | 1-0 | LOST |
16 sept. | FC Voluntari – U Craiova 1948 | First Half : X | 2.00 | 1-0 | LOST |
15 sept. | CFR Cluj – Sivasspor | First Half : X | 2.00 | 0-1 | LOST |
14 sept. | Rangers – Napoli | First Half : X | 2.20 | 0-0 | WON |
13 sept. | Sporting – Tottenham | First Half : X | 2.20 | 0-0 | WON |
12 sept. | Almeria – Osasuna | First Half : X | 2.00 | 0-1 | LOST |
11 sept. | UD Ibiza – Tenerife | First Half : X | 2.00 | 0-0 | WON |
10 sept. | Burgos CF – R. Oviedo | First Half : X | 1.90 | 0-0 | WON |
9 sept. | Girona – Valladolid | First Half : X | 2.00 | 1-1 | WON |
8 sept. | Fenerbahce – Dyn. Kyiv | First Half : X | 2.50 | 1-0 | LOST |
7 sept. | Atl. Madrid – FC Porto | First Half : X | 2.10 | 0-0 | WON |
6 sept. | Salzburg – AC Milan | First Half : X | 2.20 | 1-1 | WON |
5 sept. | FC Arges – Hermannstadt | First Half : X | 2.00 | 0-0 | WON |
4 sept. | Petrolul – FC Botosani | First Half : X | 2.00 | 0-0 | LOST |
3 sept. | FC Voluntari – FC Rapid | First Half : X | 1.90 | 0-0 | WON |
2 sept. | Sepsi Sf. Gheorghe – Mioveni | First Half : X | 2.20 | 0-0 | WON |
1 sept. | FC Botosani – FC Arges | First Half : X | 1.95 | 0-0 | WON |
30 august | Mioveni – UTA Arad | First Half : X | 1.85 | 0-0 | WON |
29 august | Cadiz – Ath Bilbao | First Half : X | 2.00 | 0-1 | LOST |
28 august | FC Arges – Chindia | First Half : X | 2.00 | 0-1 | LOST |
27 august | Petrolul – Mioveni | First Half : X | 2.00 | 0-0 | WON |
26 august | Albacete – Huesca | First Half : X | 1.95 | 1-0 | LOST |
25 august | H. Beer Sheva – Univ. Craiova | First Half : X | 2.20 | 0-0 | WON |
24 august | Quilmes – Belgrano | First Half : X | 1.90 | 0-0 | WON |
23 august | Plzen – Qarabag | First Half : X | 2.00 | 0-1 | LOST |
22 august | Girona – Getafe | First Half : X | 1.90 | 1-0 | LOST |
21 august | R. Oviedo – Leganes | First Half : X | 1.90 | 0-0 | WON |
20 august | Dep. Riestra – Agropecuario | First Half : X | 1.90 | 1-0 | LOST |
19 august | Mioveni – FC Arges | First Half : X | 1.90 | 0-0 | WON |
18 august | Maribor – CFR Cluj | First Half : X | 2.00 | 0-0 | WON |
17 august | Qarabag – Plzen | First Half : X | 2.00 | 0-0 | WON |
16 august | Dinamo – Otelul | First Half : X | 2.00 | 1-1 | WON |
15 august | FC Voluntari – Sepsi Sf. | First Half : X | 2.00 | 0-0 | WON |
14 august | Estudiantes – Talleres | First Half : X | 2.00 | 0-0 | WON |
13 august | Raith – Morton | First Half : X | 2.00 | 0-0 | WON |
12 august | FC Arges – U Craiova 1948 | First Half : X | 2.00 | 0-1 | LOST |
11 august | Univ. Craiova – Zorya | First Half : X | 2.00 | 1-0 | LOST |
10 august | Arab Contractors – El Gouna | First Half : X | 2.00 | 0-0 | WON |
9 august | Melipilla – San Felipe | First Half : X | 1.90 | 1-0 | LOST |
8 august | Hermannstadt – FC Voluntari | First Half : X | 1.90 | 2-1 | LOST |
7 august | Sepsi Sf. – UTA Arad | First Half : X | 2.00 | 0-0 | WON |
6 august | O’Higgins – Curico Unido | First Half : X | 2.00 | 0-0 | WON |
5 august | U. Cluj – Petrolul | First Half : X | 2.00 | 0-1 | LOST |
4 august | Zorya Luhansk – Univ. Craiova | First Half : X | 2.00 | 0-0 | WON |
3 august | Qarabag – Ferencvaros | First Half : X | 2.00 | 1-1 | WON |
2 august | Sheriff Tiraspol – Plzen | First Half : X | 2.00 | 1-1 | WON |
1 august | FC Hermannstadt – FC Botosani | First Half : X | 2.00 | 0-0 | WON |
31 july | Univ. Craiova – FC Rapid | First Half : X | 2.00 | 0-0 | WON |
30 july | FC Arges – U. Cluj | First Half : X | 2.00 | 1-1 | WON |
28 july | O. Ljubljana – Sepsi Sf. | First Half : X | 2.00 | 0-0 | WON |
27 july | Fenerbahce – Dyn. Kyiv | First Half : X | 2.00 | 0-0 | WON |
26 july | Sheriff Tiraspol – Maribor | First Half : X | 2.00 | 0-0 | WON |
25 july | Chindia – Hermannstadt | First Half : X | 1.95 | 1-1 | WON |
24 july | U Craiova 1948 – CFR Cluj | First Half : X | 1.95 | 1-1 | WON |
23 july | FC Voluntari – FC Botosani | First Half : X | 1.90 | 0-0 | WON |
22 july | Nublense vs Cobresa | First Half : X | 2.00 | 1-1 | WON |
21 july | Petrocub – Laci | First Half : X | 2.00 | 0-0 | WON |
20 july | Maribor – Sheriff Tiraspol | First Half : X | 2.00 | 0-0 | WON |
19 july | KF Tirana – Zrinjski | First Half : X | 1.95 | 0-1 | LOST |
18 july | Arda – Beroe | First Half : X | 2.00 | 0-0 | WON |
17 july | Namibia – Zambia | First Half : X | 2.00 | 0-0 | WON |
16 july | FC Arges – UTA Arad | First Half : X | 2.00 | 1-0 | LOST |
15 july | FC Hermannstadt v Mioveni | First Half : X | 2.00 | 1-0 | LOST |
14 july | Decic – Din. Minsk | First Half : X | 2.00 | 0-1 | LOST |
13 july | Shakhtyor Soligorsk – Maribor | First Half : X | 2.00 | 0-1 | LOST |
12 july | Zambia – Botswana | First Half : X | 2.00 | 1-0 | LOST |
10 july | Eswatini – Lesotho | First Half : X | 2.00 | 2-0 | LOST |
9 july | Patronato – Arsenal Sarandi | First Half : X | 2.00 | 0-0 | WON |
8 july | Malawi – Eswatini | First Half : X | 2.00 | 0-0 | WON |
7 july | Gjilani – FK Liepaja | First Half : X | 2.00 | 1-0 | LOST |
6 july | Tobol – Ferencvaros | First Half : X | 2.00 | 0-0 | WON |
5 july | Lech Poznan – Qarabag | First Half : X | 2.00 | 1-0 | LOST |
4 july | Arsenal Sarandi – Estudiantes L.P. | First Half : X | 2.00 | 1-1 | WON |
3 july | Atl. Rafaela – San Martin T. | First Half : X | 1.90 | 1-0 | LOST |
2 july | Dep. Riestra – Nueva Chicago | First Half : X | 1.90 | 1-0 | LOST |
1 july | Central Cordoba – Argentinos Jrs | First Half : X | 1.95 | 0-1 | WON |
30 june | America MG – Botafogo | First Half : X | 1.95 | 2-0 | LOST |
29 june | CRB – Tombense | First Half : X | 1.90 | 0-0 | WON |
28 june | Brusque – Bahia | First Half : X | 1.90 | ||
27 june | Patronato – Independiente | First Half : X | 1.90 | ||
26 june | CA Mitre – San Martin S.J. | First Half : X | 2.00 | 0-1 | LOST |
25 june | Talleres Cordoba – C.Cordoba | First Half : X | 2.00 | 0-0 | WON |
24 june | Deportivo Santani – Rubio Nu | First Half : X | 2.00 | 0-3 | LOST |
23 june | Guairena FC – Tacuary | First Half : X | 2.00 | 0-0 | WON |
22 june | National Bank Egypt – Zamalek | First Half : X | 1.90 | 0-0 | WON |
21 june | Chapecoense SC – CRB | First Half : X | 1.90 | 1-1 | WON |
20 june | Brown Adrogue – Belgrano | First Half : X | 1.90 | 0-0 | WON |
19 june | Guarani – CSA | First Half : X | 1.90 | 0-0 | WON |
18 june | Londrina – Vasco | First Half : X | 2.00 | 0-0 | WON |
17 june | CRB – Ituano | First Half : X | 2.00 | 0-0 | WON |
16 june | Avai – Fortaleza | First Half : X | 2.00 | 2-1 | LOST |
15 june | America MG – Fluminense | First Half : X | 2.00 | 0-0 | WON |
14 june | Romania – Montenegro | First Half : X | 2.00 | 0-1 | LOST |
13 june | Kazakhstan – Slovakia | First Half : X | 2.00 | 2-0 | LOST |
12 june | Greece – Kosovo | First Half : X | 2.00 | 0-0 | WON |
11 june | Romania – Finland | First Half : X | 1.95 | 1-0 | LOST |
10 june | Moldova – Latvia | First Half : X | 2.00 | 1-2 | LOST |
9 june | Malta – Estonia | First Half : X | 1.95 | 0-1 | LOST |
8 june | Bosnia – Romania | First Half : X | 2.00 | 0-0 | WON |
7 june | Andorra – Moldova | First Half : X | 1.90 | 0-0 | WON |
6 june | Wales – Ukraine | First Half : X | 1.90 | 1-0 | LOST |
5 june | Italy – Germany | First Half : X | 2.00 | 0-0 | WON |
4 june | Kazakhstan – Azerbaijan | First Half : X | 1.90 | 0-0 | WON |
2 june | Northern Ireland – Greece | First Half : X | 1.90 | 0-1 | LOST |
1 june | Tenerife – Las Palmas | First Half : X | 1.90 | 1-0 | LOST |
31 may | San Luis – U. De Concepcion | First Half : X | 1.90 | 0-1 | LOST |
30 may | Deportivo Moron – Dep. Riestra | First Half : X | 1.90 | 1-1 | WON |
29 may | St Etienne – Auxerre | First Half : X | 1.90 | 0-0 | WON |
28 may | Nueva Chicago – Chaco Ever | First Half : X | 1.90 | 0-0 | WON |
27 may | Santa Cruz – S. Wanderers | First Half : X | 1.90 | 1-0 | LOST |
26 may | Auxerre – St Etienne | First Half : X | 2.00 | 0-1 | LOST |
25 may | Catanzaro – Padova | First Half : X | 2.00 | 0-0 | WON |
24 may | Ponte Preta – Chapecoense-SC | First Half : X | 2.00 | 0-0 | WON |
23 may | FC Arges – FC Voluntari | First Half : X | 2.00 | 0-1 | LOST |
22 may | Elche – Getafe | First Half : X | 2.00 | 1-1 | WON |
21 may | Concordia – Chindia Targoviste | First Half : X | 1.90 | 0-0 | WON |
20 may | Inverness – St Johnstone | First Half : X | 2.00 | 0-2 | LOST |
19 may | Guarani – Vasco | First Half : X | 2.00 | 0-0 | WON |
18 may | Brescia – Monza | First Half : X | 2.00 | 1-1 | WON |
17 may | Benevento – Pisa | First Half : X | 2.00 | 0-0 | WON |
16 may | S. Morning – Melipilla | First Half : X | 2.00 | 0-0 | WON |
15 may | CFR Cluj – Univ. Craiova | First Half : X | 2.20 | 1-0 | LOST |
14 may | Nottingham – Sheffield | First Half : X | 2.20 | 1-0 | LOST |
13 may |
Ascoli – Benevento
|
First Half : X | 2.00 | 0-1 | LOST |
12 may |
L.R. Vicenza – Cosenza
|
First Half : X | 2.00 | 0-0 | WON |
11 may |
Juventus – Inter
|
First Half : X | 2.00 | 0-1 | LOST |
10 may |
Ceramica Cleopatra – El Gouna
|
First Half : X | 2.00 | 1-0 | LOST |
9 may |
Pharco – Future FC
|
First Half : X | 2.00 | 1-0 | LOST |
8 may |
Salernitana – Cagliari
|
First Half : X | 2.00 | 0-0 | WON |
7 may |
UTA Arad – Mioveni
|
First Half : X | 2.00 | 1-0 | LOST |
6 may |
Inverness – Partick Thistle
|
First Half : X | 2.00 | 1-0 | LOST |
5 may |
FC Hermannstadt – Petrolul
|
First Half : X | 1.95 | 1-0 | LOST |
4 may | Queen’s Park – Dunfermline | First Half : X | 1.95 | 0-0 | WON |
3 may | Partick Thistle – Inverness | First Half : X | 2.00 | 0-0 | WON |
2 may | Mioveni – FC Botosani | First Half : X | 1.95 | 0-0 | WON |
1 may |
U Craiova 1948 – UTA Arad
|
First Half : X | 1.95 | 0-0 | WON |
30 april | Ath Bilbao – Atl. Madrid | First Half : X | 2.00 | 1-0 | LOST |
29 april |
Chindia – FC Rapid
|
First Half : X | 1.85 | 0-0 | WON |
28 april |
Feyenoord – Marseille
|
First Half : X | 2.20 | 2-2 | WON |
27 april |
Olympiacos – PAOK
|
First Half : X | 1.95 | 0-0 | WON |
25 april |
H. Akko – H. Raanana
|
First Half : X | 2.00 | 0-1 | LOST |
24 april |
FC Voluntari – CFR Cluj
|
First Half : X | 2.00 | 0-0 | WON |
23 april |
UTA Arad – Chindia
|
First Half : X | 1.85 | 0-0 | WON |
22 april | Dunkerque – Amiens | First Half : X | 2.00 | 0-0 | WON |
21 april | Espanyol – Rayo Vallecano | First Half : X | 2.00 | 0-1 | LOST |
20 april | Sepsi Sf. – Univ. Craiova | First Half : X | 1.90 | 1-0 | LOST |
19 april | Inter – AC Milan | First Half : X | 2.00 | 2-0 | LOST |
18 april | U. Cluj – Concordia | First Half : X | 2.10 | 2-1 | LOST |
17 april | CFR Cluj – FCSB | First Half : X | 1.95 | 0-0 | WON |
